4 Best Close Alternatives & Competitors 2026
Looking for a Close replacement? We ranked and compared every viable alternative so you do not have to.
Why Look for Close Alternatives?
While Close is a popular choice in the Crm space, users often explore alternatives due to the lack of a free tier and limited platform availability. The Crm market is highly competitive, and several strong alternatives offer different approaches to the same problems Close solves. At $49/month, users want to make sure they are getting the most value, and comparing options is a smart step before committing.
Top Close Alternatives, Ranked
HubSpot
All-in-one CRM platform for marketing, sales, and service
- Genuinely free CRM with no contact limits
- Unified data model spans marketing, sales, and service
- Best-in-class educational resources via HubSpot Academy
Pipedrive
Sales CRM designed by salespeople, for salespeople
- Visual pipeline view that reps adopt quickly
- Affordable per-seat pricing for SMB sales teams
- Activity-based methodology built into the UX
Freshsales
AI-powered CRM for sales teams by Freshworks
- Freddy AI scoring and insights at SMB-friendly prices
- Built-in phone, WhatsApp, and SMS for omnichannel sales
- Tight integration with Freshdesk for sales-support handoff
Salesforce
The world's leading CRM platform for enterprises
- Most extensible CRM platform with 7,000+ AppExchange apps
- Agentforce delivers genuine autonomous AI agents
- Tableau and Data Cloud unify analytics across customer data
Close vs All Alternatives
| Criteria | Close | HubSpot | Pipedrive | Freshsales | Salesforce |
|---|---|---|---|---|---|
| Rating | 4.5 | 4.5 | 4.4 | 4.3 | 4.3 |
| Pricing Model | Subscription | Freemium | Subscription | Freemium | Subscription |
| Starting Price | $[object Object] | $[object Object] | $[object Object] | $[object Object] | $[object Object] |
| Free Tier | No | Yes | No | Yes | No |
| AI Powered | No | Yes | Yes | Yes | Yes |
| Platforms | web | web, ios, android | web, ios, android | web, ios, android | web, ios, android |
Feature Comparison: Close vs Alternatives
| Feature | Close | HubSpot | Pipedrive | Freshsales | Salesforce |
|---|---|---|---|---|---|
| Built In Calling | ✓ | ✗ | ✗ | ✗ | ✗ |
| Email Sequences | ✓ | ✗ | ✗ | ✗ | ✗ |
| Sms | ✓ | ✗ | ✗ | ✗ | ✗ |
| Pipeline Management | ✓ | ✗ | ✗ | ✓ | ✗ |
| Reporting | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Dialer | ✓ | ✗ | ✗ | ✗ | ✗ |
| Crm | ✗ | ✓ | ✗ | ✗ | ✗ |
| Email Marketing | ✗ | ✓ | ✗ | ✗ | ✗ |
| Landing Pages | ✗ | ✓ | ✗ | ✗ | ✗ |
| Forms | ✗ | ✓ | ✗ | ✗ | ✗ |
| Live Chat | ✗ | ✓ | ✗ | ✗ | ✗ |
| Automations | ✗ | ✓ | ✓ | ✓ | ✓ |
| Ai | ✗ | ✓ | ✗ | ✗ | ✗ |
| Visual Pipeline | ✗ | ✗ | ✓ | ✗ | ✗ |
| Email Integration | ✗ | ✗ | ✓ | ✗ | ✗ |
| Lead Management | ✗ | ✗ | ✓ | ✗ | ✓ |
| Ai Assistant | ✗ | ✗ | ✓ | ✗ | ✗ |
| Ai Lead Scoring | ✗ | ✗ | ✗ | ✓ | ✗ |
| Built In Phone | ✗ | ✗ | ✗ | ✓ | ✗ |
| Email Tracking | ✗ | ✗ | ✗ | ✓ | ✗ |
| Opportunity Tracking | ✗ | ✗ | ✗ | ✗ | ✓ |
| Appexchange | ✗ | ✗ | ✗ | ✗ | ✓ |
| Einstein Ai | ✗ | ✗ | ✗ | ✗ | ✓ |
| Customization | ✗ | ✗ | ✗ | ✗ | ✓ |
Browse More in These Categories
Still not sure?
Compare Close head-to-head with any alternative above, or browse all tools in CRM to find the perfect fit for your workflow.