4 Best PostHog Alternatives & Competitors 2026
Looking for a PostHog replacement? We ranked and compared every viable alternative so you do not have to.
Why Look for PostHog Alternatives?
While PostHog is a popular choice in the Analytics space, users often explore alternatives due to limited platform availability. The Analytics market is highly competitive, and several strong alternatives offer different approaches to the same problems PostHog solves. Although PostHog offers a free tier, some alternatives provide more generous free plans or different feature sets that may better align with specific team requirements.
Top PostHog Alternatives, Ranked
Mixpanel
Product analytics for building better products
- Free tier covers 1M events per month
- Funnels, Retention, and Flows are best-in-class for product PMs
- Group Analytics fits B2B SaaS account-level work
Amplitude
Digital analytics platform for product and growth teams
- Deepest cohorting and behavioral analysis in the category
- Free tier covers up to 10M events per month
- Built-in experimentation removes need for separate A/B tool
Hotjar
Behavior analytics and feedback for understanding users
- Heatmaps and Recordings give qualitative UX insight
- Free tier supports up to 35 daily sessions
- AI for Surveys auto-generates question flows
Plausible
Privacy-friendly web analytics without cookies
- Privacy-friendly - no cookies and GDPR-exempt
- Sub-1KB tracking script is faster than GA4
- Open source with self-hosting option
PostHog vs All Alternatives
| Criteria | PostHog | Mixpanel | Amplitude | Hotjar | Plausible |
|---|---|---|---|---|---|
| Rating | 4.5 | 4.5 | 4.4 | 4.4 | 4.7 |
| Pricing Model | Freemium | Freemium | Freemium | Freemium | Subscription |
| Starting Price | $[object Object] | $[object Object] | $[object Object] | $[object Object] | $[object Object] |
| Free Tier | Yes | Yes | Yes | Yes | No |
| AI Powered | Yes | Yes | Yes | Yes | No |
| Platforms | web | web | web | web | web |
Feature Comparison: PostHog vs Alternatives
| Feature | PostHog | Mixpanel | Amplitude | Hotjar | Plausible |
|---|---|---|---|---|---|
| Event Tracking | ✓ | ✓ | ✓ | ✗ | ✗ |
| Session Replay | ✓ | ✗ | ✓ | ✗ | ✗ |
| Feature Flags | ✓ | ✗ | ✗ | ✗ | ✗ |
| A B Testing | ✓ | ✓ | ✗ | ✗ | ✗ |
| Surveys | ✓ | ✗ | ✗ | ✓ | ✗ |
| Data Warehouse | ✓ | ✗ | ✗ | ✗ | ✗ |
| Funnels | ✗ | ✓ | ✓ | ✓ | ✗ |
| Retention Analysis | ✗ | ✓ | ✗ | ✗ | ✗ |
| Cohorts | ✗ | ✓ | ✓ | ✗ | ✗ |
| Flows | ✗ | ✓ | ✗ | ✗ | ✗ |
| Experimentation | ✗ | ✗ | ✓ | ✗ | ✗ |
| Cdp | ✗ | ✗ | ✓ | ✗ | ✗ |
| Heatmaps | ✗ | ✗ | ✗ | ✓ | ✗ |
| Session Recordings | ✗ | ✗ | ✗ | ✓ | ✗ |
| Feedback | ✗ | ✗ | ✗ | ✓ | ✗ |
| Trends | ✗ | ✗ | ✗ | ✓ | ✗ |
| Privacy Friendly | ✗ | ✗ | ✗ | ✗ | ✓ |
| No Cookies | ✗ | ✗ | ✗ | ✗ | ✓ |
| Lightweight Script | ✗ | ✗ | ✗ | ✗ | ✓ |
| Goals | ✗ | ✗ | ✗ | ✗ | ✓ |
| Custom Events | ✗ | ✗ | ✗ | ✗ | ✓ |
| Open Source | ✗ | ✗ | ✗ | ✗ | ✓ |
Browse More in These Categories
Still not sure?
Compare PostHog head-to-head with any alternative above, or browse all tools in Analytics to find the perfect fit for your workflow.